Obs.: O estado de amadurecimento varia a cada semana, de acordo com o clima.
Propriedades:
Encontra-se na manga um bom teor de carboidratos, betacaroteno(provitamina A), vitamina C, vitaminas do complexo B, ferro, fósforo, cálcio, potássio, magnésio e zinco.
Como conservar:
Para conservá-la, basta mantê-la em lugar fresco e ventilado ou despolpe-a e congele.
Fonte: Portal São Francisco
| 1 x de R$8,40 sem juros | Total R$8,40 | |
| 2 x de R$4,90 | Total R$9,80 | |
| 3 x de R$3,28 | Total R$9,85 | |
| 4 x de R$2,49 | Total R$9,99 | |
| 5 x de R$2,01 | Total R$10,06 | |
| 6 x de R$1,68 | Total R$10,11 | |
| 7 x de R$1,45 | Total R$10,15 | |
| 8 x de R$1,27 | Total R$10,18 | |
| 9 x de R$1,13 | Total R$10,21 | |
| 10 x de R$1,02 | Total R$10,27 | |
| 11 x de R$0,93 | Total R$10,32 | |
| 12 x de R$0,86 | Total R$10,37 |
| 1 x de R$8,40 sem juros | Total R$8,40 |
| 1 x de R$8,40 sem juros | Total R$8,40 | |
| 2 x de R$4,52 | Total R$9,04 | |
| 3 x de R$3,06 | Total R$9,18 | |
| 4 x de R$2,32 | Total R$9,31 | |
| 5 x de R$1,88 | Total R$9,43 | |
| 6 x de R$1,59 | Total R$9,55 | |
| 7 x de R$1,37 | Total R$9,64 | |
| 8 x de R$1,22 | Total R$9,76 | |
| 9 x de R$1,09 | Total R$9,89 | |
| 10 x de R$0,99 | Total R$9,97 | |
| 11 x de R$0,91 | Total R$10,09 | |
| 12 x de R$0,85 | Total R$10,22 |
